Hair fiber brands
| # | Brand | Fiber | Shades | Price | Our score | |
|---|---|---|---|---|---|---|
| 1 | Toppik Best overall and the category benchmark | Keratin protein | 9 standard shades | $$ | 9.4/10 | Check price |
| 2 | Toppik PRO / XFusion Best value keratin fiber | Keratin protein | 9 shades | $ | 8.8/10 | Check price |
| 3 | Caboki Best plant-based and best color match | Plant fiber (Levant cotton, Gossypium herbaceum) | 14 shades incl. salt-and-pepper | $$$ | 8.9/10 | Check price |
| 4 | Boldify Best budget pick and an Amazon best seller | Plant-based / vegan blend | Black, browns, auburn, blonde, gray | $ | 8.5/10 | Check price |
| 5 | Nanogen Best for UK and European shoppers | Keratin protein | 10+ shades | $$ | 8.4/10 | Check price |
| 6 | Bosley Best for buyers who trust a clinic brand | Keratin-type fibers | 4 shades (black and browns) | $$ | 8.0/10 | Check price |
| 7 | Surethik Best Amazon alternative to Toppik | Keratin-type fibers | 7 shades incl. gray and blondes | $ | 8.0/10 | Check price |
| 8 | Febron Best for large sizes and stage lighting | Synthetic microfibers | 8 shades incl. white and grays | $ | 7.8/10 | Check price |
